Additional equipment for transport cases
- Divider system consisting of 1 aluminium divider and 2 plastic guides
- The toggle fasteners can optionally be fitted with cylinder locks.
Models
Name | Dimensions in mm | Suitable for | Sales unit | Order number | Query | ||
---|---|---|---|---|---|---|---|
Cylinder lock | ???? | toggle fasteners | each | 045031001 | ???? | ||
Divider wall | ???? | 385 x 240 x 1,5 | case A 1569 / FK | each | 045156901 | ???? | |
Divider wall | ???? | 338 x 250 x 1,5 | case A 1589 / A 1599/60 / 73 / 81 | each | 045158901 | ???? | |
Divider wall | ???? | 538 x 250 x 1,5 | case A 1589 / A 1599/156 / 239 | each | 045158902 | ???? | |
Divider wall | ???? | 335 x 220 x 1,5 | box A 1539 / 42 | each | 045153902 | ???? | |
Divider wall | ???? | 335 x 310 x 1,5 | box A 1539 / 60 | each | 045153905 | ???? | |
Divider wall | ???? | 335 x 310 x 1,5 | box A 1539 / 81 | each | 045153905 | ???? | |
Divider wall | ???? | 435 x 350 x 1,5 | box A 1539 / 135 | each | 045153906 | ???? | |
Divider wall | ???? | 435 x 350 x 1,5 | box A 1539 / 150 | each | 045153906 | ???? | |
Divider support | ???? | 275 x 165 | each | 045150001 | ???? | ||
Add-on castor set | ???? | for Gmöhling cases and boxes | pair | 045150002 | ???? |
Downloads
Is the size or version you need not listed in our varied product range? No problem! We also produce in small batch runs.
Just ask!
E-Mail: info@gmoehling.com