G®-premium BOX A 1569
made of aluminium
Our innovative aluminium professional boxes have a number of advantages. They are light and robust and have a long service life. They are therefore ideal for transport and logistics solutions. Our aluminium boxes keep your high-quality items/high-value goods safe and protect them against damage during transport.
Gmöhling professional boxes are the most convenient solution for stacking, as they can be stacked and unstacked more easily than containers with stacking corners. The stacking groove around the rim means they can be readily pushed one on top of the other like drawers. Unstacking is just as easy.
Product description
- Transport cases of aluminium with smooth surface
- All-round, extremely stable profiles on the top rim of the container, bottom and lid ensure a durable container design
- Walls (starting with size of 80 l) reinforced with all-round trapezoidal beadings (rips)
- Hinged lid, all-round rubber seal and 2 straps
- Stable spring-drop handle on both short sides
- 2 toggle fasteners
- 30 mm corner radius
- Stackable
G®-BOX A 1569 premium - Models
Model number | Dimensions L x W x H (approx. mm) | Volume (approx. l) | Load capacity (approx. kg) | Weight (approx. kg) | Divider Walls available | Order number | Query | |||
---|---|---|---|---|---|---|---|---|---|---|
internal | external | |||||||||
A 1569 / 50 | ???? | 422 x 335 x 368 | 457 x 370 x 398 | 50 | 50 | 4,5 | no | 010156908 | ???? | |
A 1569 / FK 27 | ???? | 620 x 400 x 240 | 655 x 435 x 270 | 60 | 50 | 5,5 | yes | 010156903 | ???? | |
A 1569 / FK 35 | ???? | 620 x 400 x 320 | 655 x 435 x 350 | 80 | 50 | 6,0 | yes | 010156905 | ???? | |
A 1569 / FK 52 | ???? | 620 x 400 x 480 | 655 x 435 x 510 | 120 | 50 | 7,0 | yes | 010156907 | ???? | |
A 1569 / 70 | ???? | 708 x 498 x 400 | 743 x 533 x 430 | 137 | 50 | 7,5 | no | 010156909 | ???? |
Downloads
Is the size or version you need not listed in our varied product range? No problem! We also produce in small batch runs.
Just ask!
E-Mail: info@gmoehling.com