G®-premium plus BOX A 1589
made of aluminium
Our aluminium boxes, which are available in a variety of sizes, are high-quality, light and stable and therefore ideal for an extensive range of uses. They ensure that your high-value items are simply and optimally packaged for transport and storage and are protected against external forces.
Gmöhling transport boxes are the most convenient solution for stacking, as they can be stacked and unstacked more easily than containers with stacking corners. The stacking groove around the rim means they can be readily pushed one on top of the other like drawers. Unstacking is just as easy.
Product description
- Transport cases of aluminium with smooth surface
- All-round, extremely stable profiles on the top rim of the container, bottom and lid ensure a durable container design
- Walls (starting with size of 73 l) reinforced with all-round trapezoidal beadings (rips)
- Hinged lid, all-round rubber seal and 2 straps
- Stable spring-drop handle on both short sides
- 2 toggle fasteners
- 30 mm corner radius
- Stackable and match to pallet dimensions
Other versions:
Model A 1589/29
- Only with 1 spring-drop handle on the front panel
Model A 1589/42
- With an additional spring-drop handle on the front panel
Model A 1589/327
- With 4 spring-drop handles, 3 straps and 3 toggle fasteners
G®-BOX A 1589 premium plus – Models
Model number | Dimensions L x W x H (approx. mm) | Volume (approx. l) | Load capacity (approx. kg) | Weight (approx. kg) | Order numbers | Separators available | Query | |||
---|---|---|---|---|---|---|---|---|---|---|
internal | external | |||||||||
A 1589 / 29 | ???? | 553 x 353 x 150 | 588 x 388 x 180 | 29 | 40 | 4 | no | 010158910 | ???? | |
A 1589 / 42 | ???? | 553 x 353 x 220 | 588 x 388 x 250 | 42 | 50 | 4,5 | yes | 010158911 | ???? | |
A 1589 / 60 | ?? | 553 x 353 x 310 | 588 x 388 x 340 | 60 | 50 | 5 | yes | 010158912 | ???? | |
A 1589 / 73 | ???? | 553 x 353 x 380 | 588 x 388 x 410 | 73 | 50 | 5,5 | yes | 010158913 | ???? | |
A 1589 / 115 | ???? | 553 x 553 x 380 | 588 x 588 x 410 | 115 | 50 | 7 | yes | 010158914 | ???? | |
A 1589 / 156 | ???? | 753 x 553 x 380 | 788 x 588 x 410 | 156 | 75 | 8,5 | yes | 010158915 | ???? | |
A 1589 / 239 | ???? | 753 x 553 x 580 | 788 x 588 x 610 | 239 | 75 | 10 | yes | 010158917 | ???? | |
A 1589 / 327 | ???? | 1153 x 753 x 380 | 1188 x 788 x 410 | 327 | 150 | 15 | no | 010158919 | ???? |
Downloads
Is the size or version you need not listed in our varied product range? No problem! We also produce in small batch runs.
Just ask!
E-Mail: info@gmoehling.com