G®-STACK A 113 / A 1130 made of aluminium
Open crates and stacking baskets are much in demand for internal logistics and can be manufactured with smooth sides depending on their intended use. Model in perforated or unperforated version. We can also quickly meet your specific needs in terms of size, even if this involves a small batch run. Stacking baskets and open crates are the non-plus ultra for optimising internal material flow. They are suitable for transport and storage and can even be stacked as a storage rack. Lids are also available as required.
Product description
- Smooth surface
- All-round, extremely stable profiles on the top rim of the container and bottom ensure a durable container design
- 2 ergonomic integrated handles
- 15 mm corner radius
- 2 or 3 plastic runners on the base
- Stackable and partly match to pallet dimensions
Other versions
Model A 113
- Walls and bottom perforated with 10 mm Ø holes, 22.5 x 22.5 mm hole spacing
G®-STACK A 113 / A 1130 - Models
Model number | Euro pallet size | Dimensions L x W x H (approx. mm) | Volume (approx. l) | Load capacity (approx. kg) | Weight (approx. kg) | Walls and bottom | Order number | Query | |||
---|---|---|---|---|---|---|---|---|---|---|---|
internal | external | ||||||||||
A 113 / 1 | ???? | yes | 544 x 340 x 270 | 564 x 360 x 288 | 50 | 40 | 2,5 | perforated | 000011308 | ???? | |
A 113 / 2 | ???? | no | 703 x 436 x 270 | 723 x 456 x 288 | 82 | 50 | 4 | perforated | 000011310 | ???? | |
A 113 / 3 | ???? | no | 703 x 436 x 400 | 723 x 456 x 418 | 122 | 50 | 4,5 | perforated | 000011312 | ???? | |
A 1130 / 1 | ???? | yes | 544 x 340 x 270 | 564 x 360 x 288 | 50 | 40 | 3 | non perforated | 000113007 | ???? | |
A 1130 / 2 | ???? | no | 703 x 436 x 270 | 723 x 456 x 288 | 82 | 50 | 4 | non perforated | 000113009 | ???? |
Downloads
Is the size or version you need not listed in our varied product range? No problem! We also produce in small batch runs.
Just ask!
E-Mail: info@gmoehling.com