Transport trolley
G®-TRANS D 3008 made of aluminium
Gmöhling’s versatile transport trolleys are available in different sizes and versions. Standard versions include trolleys with ribbed and perforated sides.
Our light and robust transport trolleys have multiple uses for storage and transport in your logistics. They have proved themselves over the years in many sectors such as industry, the automotive, disposal and pharmaceutical industries and the hospital, laundry and catering sectors, etc.
We offer various wheel systems according to load weight to guarantee easier handling. We can also supply transport trolleys with an appropriate hinged lid to your required size.
Product description
- Smooth surface
- Closed trolley walls
- All-round, extremely stable rim profiles at the top and bottom ensure a durable trolley design
- Walls and aluminium profiles are interlocked by means of clinching, making them extremely stable
- Walls reinforced with all-round trapezoidal beading (rib)
- Stable undercarriage support made of galvanised steel
- Galvanised steel wheel housing, non-marking solid rubber wheels, roller bearings and thread guards
- Wheel arrangement B, D or A
- Wheel arrangement B: 2 swivel castors with brakes and 2 fixed castors, swivel castors with brakes in accordance with European standard EN 1757-3
Other versions:
Model D 3008/240
Structured, scratch-resistant surface
Model D 3008/430 P
Perforated walls and base, 10 mm Ø hole, 22.5 x 22.5 mm hole spacing
Stable undercarriage support made of aluminium
G®-TRANS D 3008 - Models
Model number | Wheel arrangement | Dimensions LxWxH (approx. mm) | Volume (approx. l) | Wheel-Ø in mm | Load capacity (approx. kg) | Weight (approx. kg) | Order number | Query | |||
---|---|---|---|---|---|---|---|---|---|---|---|
internal | external | ||||||||||
D 3008 / 235 | ???? | B | 700 x 550 x 580 | 730 x 580 x 740 | 223 | 100 | 200 | 16 | 020300801 | ???? | |
D 3008 / 235 I lid | ???? | B | 700 x 550 x 580 | 760 x 605 x 745 | 223 | 100 | 200 | 18,5 | 220300831 | ???? | |
D 3008 / 235 | ???? | D | 700 x 550 x 580 | 730 x 580 x 740 | 223 | 100 | 200 | 16 | 020300802 | ???? | |
D 3008 / 235 I lid | ???? | D | 700 x 550 x 580 | 760 x 605 x 745 | 223 | 100 | 200 | 18,5 | 220300833 | ???? | |
D 3008 / 240 | ???? | B | 700 x 575 x 570 | 730 x 605 x 730 | 229 | 100 | 200 | 16 | 020300803 | ???? | |
D 3008 / 240 I lid | ???? | B | 700 x 575 x 570 | 760 x 630 x 735 | 229 | 100 | 200 | 18,5 | 220300835 | ???? | |
D 3008 / 330 | ???? | B | 960 x 550 x 610 | 990 x 580 x 770 | 322 | 100 | 200 | 18,5 | 020300804 | ???? | |
D 3008 / 330 I lid | ???? | B | 960 x 550 x 610 | 1020 x 605 x 775 | 322 | 100 | 200 | 22 | 220300837 | ???? | |
D 3008 / 330 | ???? | D | 960 x 550 x 610 | 990 x 580 x 770 | 322 | 100 | 200 | 18,5 | 020300805 | ???? | |
D 3008 / 330 I lid | ???? | D | 960 x 550 x 610 | 1020 x 605 x 775 | 322 | 100 | 200 | 22 | 220300839 | ???? | |
D 3008 / 415 | ???? | A | 1000 x 640 x 650 | 1030 x 670 x 845 | 415 | 125 | 150 | 22 | 020300806 | ???? | |
D 3008 / 415 I lid | ???? | A | 1000 x 640 x 650 | 1060 x 695 x 850 | 415 | 125 | 150 | 26 | 220300846 | ???? | |
D 3008 / 415 | ???? | B | 1000 x 640 x 650 | 1030 x 670 x 835 | 415 | 125 | 250 | 22 | 020300807 | ???? | |
D 3008 / 415 I lid | ???? | B | 1000 x 640 x 650 | 1060 x 695 x 840 | 415 | 125 | 250 | 26 | 220300841 | ???? | |
D 3008 / 430 P | ???? | B | 1100 x 600 x 650 | 1130 x 630 x 835 | 430 | 125 | 200 | 20 | 020300812 | ???? | |
D 3008 / 570 | ???? | B | 1250 x 650 x 685 | 1280 x 680 x 870 | 560 | 125 | 250 | 25 | 020300809 | ???? | |
D 3008 / 570 I lid | ???? | B | 1250 x 650 x 685 | 1310 x 705 x 875 | 560 | 125 | 250 | 31 | 220300843 | ???? | |
D 3008 / 656 | ???? | B | 1250 x 700 x 750 | 1280 x 730 x 935 | 656 | 125 | 250 | 26,5 | 020300811 | ???? | |
D 3008 / 656 I lid | ???? | B | 1250 x 700 x 750 | 1310 x 755 x 940 | 656 | 125 | 250 | 32,5 | 220300845 | ???? |
Downloads
Is the size or version you need not listed in our varied product range? No problem! We also produce in small batch runs.
Just ask!
E-Mail: info@gmoehling.com